मुख्यपृष्ठXYZ • ASX
add
Block CDI
याआधी बंद झाले
$८९.४८
आजची रेंज
$८३.१५ - $८५.००
वर्षाची रेंज
$७६.५४ - $१५१.३३
बाजारातील भांडवल
३४.६८ अब्ज USD
सरासरी प्रमाण
३.४७ लाख
बातमीमध्ये
वित्तीय
उत्पन्नाचे विवरण
कमाई
निव्वळ उत्पन्न
(USD) | डिसें २०२४info | Y/Y बदल |
---|---|---|
कमाई | ६.०३ अब्ज | ४.५०% |
ऑपरेटिंग खर्च | २.२२ अब्ज | ९.९०% |
निव्वळ उत्पन्न | १.९५ अब्ज | १,८०३.४६% |
निव्वळ फायदा मार्जिन | ३२.२६ | १,७२२.६०% |
प्रति शेअर कमाई | ०.७१ | ५७.७८% |
EBITDA | १७.९५ कोटी | ६२.५७% |
प्रभावी कर दर | -५९२.८४% | — |
ताळेबंद
एकूण मालमत्ता
एकूण दायित्वे
(USD) | डिसें २०२४info | Y/Y बदल |
---|---|---|
रोख व अल्पकालीन गुंतवणूक | ८.५७ अब्ज | ३७.१५% |
एकूण मालमत्ता | ३६.७८ अब्ज | ११.३४% |
एकूण दायित्वे | १५.५४ अब्ज | ८.४०% |
एकूण इक्विटी | २१.२३ अब्ज | — |
शेअरची थकबाकी | ६१.९५ कोटी | — |
बाजार व पुस्तकी मूल्याचे गुणोत्तर | २.६१ | — |
मालमत्तेवर परतावा | ०.७३% | — |
भांडवलावर परतावा | ०.९४% | — |
रोख प्रवाह
रोख रकमेतील एकूण बदल
(USD) | डिसें २०२४info | Y/Y बदल |
---|---|---|
निव्वळ उत्पन्न | १.९५ अब्ज | १,८०३.४६% |
ऑपरेशद्वारे मिळालेली रोकड | १.३८ कोटी | १०१.७३% |
गुंतवणुकीमधून मिळालेली रोख | -३२.३२ कोटी | -२१६.१५% |
वित्तपुरवठ्यामधून मिळालेली रोख | ७०.७६ कोटी | -११.६०% |
रोख रकमेतील एकूण बदल | २९.६१ कोटी | -१२.५०% |
उर्वरित रोख प्रवाह | -५४.३७ कोटी | ४२.४३% |
बद्दल
Block, Inc. is an American technology company and a financial services provider for consumers and merchants. Founded in 2009 by Jack Dorsey, it is the U.S. market leader in point-of-sale systems. As of 2024, Block serves 57 million users and 4 million sellers, processing $241 billion in payments annually.
Block's inaugural product Square, launched in 2009, is a point-of-sale system. It allows sellers to accept card payments and manage operations, including bookings, e-Commerce, inventory, payroll, banking, and obtaining business loans. Additionally, Block's portfolio includes Cash App, a consumer-focused digital wallet introduced in 2013. This app allows users to send, receive, save or borrow money, access a debit card, invest in stocks and bitcoin, and file taxes. Block also owns Afterpay, a buy now, pay later business; Bitkey, a self-custody bitcoin wallet; Proto; a bitcoin mining system; and Tidal, a music streaming business. Wikipedia
CEO
स्थापना केल्याची तारीख
फेब्रु २००९
कर्मचारी
११,३७२