HomeXCHANGING • NSE
add
Xchanging Solutions Ltd
Previous close
₹83.21
Day range
₹83.40 - ₹86.90
Year range
₹79.44 - ₹142.95
Market cap
9.63B INR
Avg Volume
190.81K
P/E ratio
20.37
Dividend yield
37.39%
Primary exchange
NSE
Market news
Financials
Income Statement
Revenue
Net income
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 456.40M | 7.44% |
Operating expense | 29.30M | 60.99% |
Net income | 144.80M | 509.04% |
Net profit margin | 31.73 | 480.91% |
Earnings per share | — | — |
EBITDA | 141.65M | 26.08% |
Effective tax rate | 11.65% | — |
Balance Sheet
Total assets
Total liabilities
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 2.96B | -18.37% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 3.31B | — |
Shares outstanding | 111.38M | — |
Price to book | 2.81 | — |
Return on assets | — | — |
Return on capital | 8.10% | — |
Cash Flow
Net change in cash
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 144.80M | 509.04% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2002
Employees
104