HomeXBRANE • STO
add
Xbrane Biopharma AB
Previous close
kr 0.14
Day range
kr 0.14 - kr 0.15
Year range
kr 0.13 - kr 1.23
Market cap
230.85M SEK
Avg Volume
3.90M
P/E ratio
-
Dividend yield
-
Primary exchange
STO
Market news
Financials
Income Statement
Revenue
Net income
(SEK) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 65.81M | -1.62% |
Operating expense | 92.88M | 10.88% |
Net income | -53.20M | 66.23% |
Net profit margin | -80.84 | 65.67% |
Earnings per share | -0.03 | 99.04% |
EBITDA | -23.09M | 62.91% |
Effective tax rate | -28.06% | — |
Balance Sheet
Total assets
Total liabilities
(SEK) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 124.33M | 90.10% |
Total assets | 842.43M | 28.91% |
Total liabilities | 633.89M | 31.47% |
Total equity | 208.54M | — |
Shares outstanding | 1.53B | — |
Price to book | 1.02 | — |
Return on assets | -9.44% | — |
Return on capital | -19.12% | — |
Cash Flow
Net change in cash
(SEK) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -53.20M | 66.23% |
Cash from operations | 93.91M | 215.76% |
Cash from investing | -17.30M | -9,729.55% |
Cash from financing | 16.76M | 218.83% |
Net change in cash | 93.74M | 192.01% |
Free cash flow | 125.41M | 2,415.02% |
About
CEO
Founded
2008
Website
Employees
65