HomeWZR • ASX
add
WISR Ltd
Previous close
$0.031
Day range
$0.031 - $0.033
Year range
$0.025 - $0.048
Market cap
47.51M AUD
Avg Volume
1.45M
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
Market news
SMCI
7.80%
1.10%
0.082%
Financials
Income Statement
Revenue
Net income
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 6.57M | 0.35% |
Operating expense | 7.02M | 6.71% |
Net income | -1.35M | -58.18% |
Net profit margin | -20.59 | -57.66% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 57.22M | -36.42% |
Total assets | 813.98M | -12.53% |
Total liabilities | 776.01M | -11.54% |
Total equity | 37.97M | — |
Shares outstanding | 1.39B | — |
Price to book | 1.03 | — |
Return on assets | -0.66% | — |
Return on capital | — | — |
Cash Flow
Net change in cash
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -1.35M | -58.18% |
Cash from operations | 3.60M | -23.64% |
Cash from investing | 1.34M | -96.27% |
Cash from financing | -10.16M | 65.13% |
Net change in cash | -5.22M | -145.10% |
Free cash flow | — | — |
About
Wisr is an Australian non-bank lender offering consumer lending services. It was known for being the first company of its type to be publicly listed in Australia. In March 2018, DirectMoney launched a major company rebrand to Wisr. Wikipedia
Founded
1966
Website
Employees
52