HomeWALL-B • STO
add
Wallenstam AB
Previous close
kr 43.36
Day range
kr 43.28 - kr 43.76
Year range
kr 42.06 - kr 61.15
Market cap
25.58B SEK
Avg Volume
745.23K
P/E ratio
36.72
Dividend yield
1.16%
Primary exchange
STO
Market news
Financials
Income Statement
Revenue
Net income
(SEK) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 622.00M | -38.84% |
Operating expense | 45.00M | -48.28% |
Net income | 635.00M | 229.07% |
Net profit margin | 102.09 | 311.02% |
Earnings per share | 0.24 | -29.76% |
EBITDA | 305.00M | -29.56% |
Effective tax rate | 29.99% | — |
Balance Sheet
Total assets
Total liabilities
(SEK) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 46.00M | -8.00% |
Total assets | 68.92B | 3.11% |
Total liabilities | 38.08B | 4.78% |
Total equity | 30.84B | — |
Shares outstanding | 655.00M | — |
Price to book | 0.92 | — |
Return on assets | 1.03% | — |
Return on capital | 1.15% | — |
Cash Flow
Net change in cash
(SEK) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 635.00M | 229.07% |
Cash from operations | 244.00M | -25.15% |
Cash from investing | -501.00M | -183.05% |
Cash from financing | 160.00M | 142.67% |
Net change in cash | -97.00M | 56.89% |
Free cash flow | 83.38M | -79.39% |
About
Wallenstam AB is a Swedish property company based in Gothenburg. Established in 1944, the company is listed on Nasdaq Stockholm, Large Cap.
In addition to its home city of Gothenburg, the company also operates in Stockholm, Uppsala and Helsingborg. Wikipedia
Founded
1944
Website
Employees
264