HomeVIH1 • ETR
add
VIB Vermoegen AG
Previous close
€9.60
Day range
€9.19 - €9.55
Year range
€6.80 - €13.20
Market cap
322.43M EUR
Avg Volume
12.55K
P/E ratio
3.50
Dividend yield
0.43%
Primary exchange
ETR
Market news
Financials
Income Statement
Revenue
Net income
(EUR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 29.06M | 19.33% |
Operating expense | 64.58M | 864.82% |
Net income | 6.63M | -79.34% |
Net profit margin | 22.81 | -82.69% |
Earnings per share | — | — |
EBITDA | -34.25M | -271.31% |
Effective tax rate | 297.73% | — |
Balance Sheet
Total assets
Total liabilities
(EUR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 127.37M | -46.42% |
Total assets | 1.90B | -0.16% |
Total liabilities | 965.51M | -5.70% |
Total equity | 931.97M | — |
Shares outstanding | 33.05M | — |
Price to book | 0.36 | — |
Return on assets | -5.50% | — |
Return on capital | -5.78% | — |
Cash Flow
Net change in cash
(EUR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 6.63M | -79.34% |
Cash from operations | 30.96M | 57.95% |
Cash from investing | 219.39M | 264.72% |
Cash from financing | -216.15M | -536.51% |
Net change in cash | 34.20M | 153.38% |
Free cash flow | -24.40M | -354.06% |
About
Founded
1993
Website
Employees
29