HomeUD1U • SGX
add
Ireit Global
Previous close
$0.25
Day range
$0.25 - $0.26
Year range
$0.24 - $0.35
Market cap
336.21M SGD
Avg Volume
927.74K
Primary exchange
SGX
Market news
Financials
Income Statement
Revenue
Net income
(EUR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 19.47M | 6.55% |
Operating expense | 874.50K | -22.68% |
Net income | 4.20M | 109.57% |
Net profit margin | 21.57 | 108.98% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 18.42% | — |
Balance Sheet
Total assets
Total liabilities
(EUR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 72.17M | 25.65% |
Total assets | 961.39M | -3.09% |
Total liabilities | 432.73M | -3.07% |
Total equity | 528.66M | — |
Shares outstanding | 1.34B | — |
Price to book | 0.64 | — |
Return on assets | 3.03% | — |
Return on capital | 3.26% | — |
Cash Flow
Net change in cash
(EUR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 4.20M | 109.57% |
Cash from operations | 9.06M | 12.02% |
Cash from investing | -698.00K | 98.37% |
Cash from financing | -8.02M | -123.48% |
Net change in cash | 341.50K | 165.36% |
Free cash flow | 6.12M | -15.10% |
About
Founded
Nov 1, 2013
Website