Pàgina d'iniciTWST • NASDAQ
add
Twist Bioscience Corp
36,80 $
Fora d'hores:(0,00 %)0,00
36,80 $
Tancat: 17 d’abr., 16:07:51 GMT-4 · USD · NASDAQ · Exempció de responsabilitat
Tancament anterior
38,45 $
Interval de preus d'avui
36,58 $ - 38,37 $
Interval anual
27,41 $ - 60,90 $
Capitalit. borsària
2195,16 M USD
Volum mitjà
1,26 M
Ràtio PER
-
Rendibilitat per dividend
-
Borsa principal
NASDAQ
Notícies dels mercats
Finances
Balanç de resultats
Ingressos
Ingressos nets
(USD) | des. del 2024info | Variació interanual |
---|---|---|
Ingressos | 88,71 M | 24,08 % |
Despesa d'explotació | 77,48 M | 2,03 % |
Ingressos nets | -31,59 M | 26,54 % |
Marge de benefici net | -35,61 | 40,80 % |
Benefici per acció | -0,53 | 29,33 % |
Ebitda | -28,26 M | 27,17 % |
Taxa impositiva efectiva | -0,31 % | — |
Balanç
Actiu total
Passiu total
(USD) | des. del 2024info | Variació interanual |
---|---|---|
Efectiu i invers. a curt terme | 270,83 M | -12,96 % |
Actiu total | 608,58 M | -16,95 % |
Passiu total | 152,64 M | 6,91 % |
Capital total | 455,94 M | — |
Accions en circulació | 59,65 M | — |
Ràtio cotització-valor | 5,03 | — |
Rendiment | -14,16 % | — |
Rendibilitat d'inversió | -15,80 % | — |
Flux de caixa
Variació neta de l'efectiu
(USD) | des. del 2024info | Variació interanual |
---|---|---|
Ingressos nets | -31,59 M | 26,54 % |
Efectiu d'operacions | -21,43 M | 6,73 % |
Efectiu d'inversió | -1,54 M | -136,88 % |
Efectiu de finançament | 17,94 M | 1.318,19 % |
Variació neta de l'efectiu | -5,07 M | 74,84 % |
Flux de caixa lliure | -11,25 M | -3,00 % |
Informació
Twist Bioscience is a public biotechnology company based in South San Francisco that manufactures synthetic DNA and DNA products for customers in a wide range of industries. Twist was founded in 2013 by Emily Leproust, Bill Banyai, and Bill Peck.
The company was represented by Leproust at a March 2021 tabletop exercise at the Munich Security Conference simulating an outbreak of weaponized monkeypox.
In May 2021, Twist Bioscience and Genome Project-Write launched a new CAD platform for whole genome design. The CAD will automate workflows to enable collaborative efforts critical for scale-up from designing plasmids to megabases across entire genomes. Wikipedia
Conseller delegat, CO
Data de fundació
2013
Lloc web
Empleats
923