HomeTSL • ASX
add
Titanium Sands Ltd
Previous close
$0.0060
Year range
$0.0030 - $0.010
Market cap
9.81M AUD
Avg Volume
440.94K
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
Financials
Income Statement
Revenue
Net income
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 289.93K | -15.45% |
Net income | -291.84K | 59.68% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -289.48K | 13.37% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 234.10K | -51.42% |
Total assets | 25.65M | 23.81% |
Total liabilities | 159.51K | 61.01% |
Total equity | 25.49M | — |
Shares outstanding | 2.21B | — |
Price to book | 0.60 | — |
Return on assets | -2.83% | — |
Return on capital | -2.84% | — |
Cash Flow
Net change in cash
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -291.84K | 59.68% |
Cash from operations | -255.60K | 32.04% |
Cash from investing | -213.79K | 64.90% |
Cash from financing | 389.00 | -99.97% |
Net change in cash | -468.99K | -326.94% |
Free cash flow | -328.20K | 46.72% |
About
Founded
1985
Website
Employees
1