HomeTOH • CVE
add
Total Helium Ltd
Previous close
$0.010
Year range
$0.010 - $0.080
Market cap
767.95K CAD
Avg Volume
69.78K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
Market news
Financials
Income Statement
Revenue
Net income
(CAD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 34.00K | -67.62% |
Operating expense | 15.51M | 1,583.93% |
Net income | -15.50M | -1,767.11% |
Net profit margin | -45.58K | -5,666.04% |
Earnings per share | — | — |
EBITDA | -18.00K | -100.81% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(CAD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 74.00K | -33.33% |
Total assets | 1.27M | -93.52% |
Total liabilities | 2.67M | 49.44% |
Total equity | -1.39M | — |
Shares outstanding | 102.39M | — |
Price to book | -1.00 | — |
Return on assets | -436.83% | — |
Return on capital | -525.04% | — |
Cash Flow
Net change in cash
(CAD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -15.50M | -1,767.11% |
Cash from operations | -8.00K | 83.67% |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | 4.00K | 118.18% |
Free cash flow | 6.01M | 1,843.69% |
About
Founded
2006
Headquarters
Website