HomeTNPC • BKK
add
Thai Nam Plastic PCL
Previous close
฿0.84
Day range
฿0.85 - ฿0.85
Year range
฿0.70 - ฿1.39
Market cap
303.32M THB
Avg Volume
33.91K
P/E ratio
-
Dividend yield
-
Primary exchange
BKK
Market news
SMCI
7.80%
1.10%
0.082%
Financials
Income Statement
Revenue
Net income
(THB) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 320.23M | -16.82% |
Operating expense | 67.67M | 3.90% |
Net income | -66.88M | -1,870.08% |
Net profit margin | -20.89 | -2,273.86% |
Earnings per share | — | — |
EBITDA | -36.91M | -213.47% |
Effective tax rate | 2.88% | — |
Balance Sheet
Total assets
Total liabilities
(THB) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 34.01M | -22.44% |
Total assets | 1.31B | 1.81% |
Total liabilities | 746.87M | 0.03% |
Total equity | 563.23M | — |
Shares outstanding | 340.81M | — |
Price to book | 0.51 | — |
Return on assets | -8.90% | — |
Return on capital | -12.40% | — |
Cash Flow
Net change in cash
(THB) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -66.88M | -1,870.08% |
Cash from operations | 23.64M | -72.22% |
Cash from investing | -11.36M | 24.57% |
Cash from financing | -8.60M | 80.53% |
Net change in cash | 2.60M | -89.65% |
Free cash flow | 43.52M | -57.20% |
About
Founded
1970
Website
Employees
575