TuisTIINDIA • NSE
add
Tube Investments of India Ltd
Vorige sluiting
₹3 175,00
Dagwisseling
₹2 982,25 - ₹3 203,05
Jaarwisseling
₹2 982,25 - ₹4 810,80
Markkapitalisasie
587,84 mjd INR
Gemiddelde volume
193,09 k
P/V-verhouding
51,58
Dividend-opbrengs
0,11%
Primêre beurs
NSE
Marknuus
Finansieel
Inkomstestaat
Inkomste
Netto inkomste
(INR) | Sep. 2024info | J/J-verandering |
---|---|---|
Inkomste | 47,83 mjd | 14,71% |
Bedryfskoste | 11,50 mjd | 20,17% |
Netto inkomste | 2,07 mjd | -21,48% |
Netto winsgrens | 4,32 | -31,65% |
Wins per aandeel | 8,66 | -7,68% |
EBITDA | 4,86 mjd | -12,85% |
Effektiewe belastingkoers | 29,76% | — |
Balansstaat
Totale bates
Totale aanspreeklikheid
(INR) | Sep. 2024info | J/J-verandering |
---|---|---|
Kontant en korttermynbeleggings | 31,22 mjd | 28,72% |
Totale bates | 149,78 mjd | 21,93% |
Totale aanspreeklikheid | 76,71 mjd | 17,92% |
Totale ekwiteit | 73,07 mjd | — |
Uitstaande aandele | 193,44 m | — |
Prys om te bespreek | 11,51 | — |
Opbrengs op bates | — | — |
Opbrengs op kapitaal | 9,71% | — |
Kontantvloei
Netto kontantverandering
(INR) | Sep. 2024info | J/J-verandering |
---|---|---|
Netto inkomste | 2,07 mjd | -21,48% |
Kontant van bedrywe | — | — |
Kontant van beleggings | — | — |
Kontant van finansiering | — | — |
Netto kontantverandering | — | — |
Beskikbare kontantvloei | — | — |
Meer oor
Tube Investments of India Limited is an Indian engineering and manufacturing company that specializes in bicycles, metal formed products, and chains. It is based in Chennai and a part of Murugappa Group. It was incorporated as TI Cycles of India Limited in 1949, as a joint venture company. Wikipedia
Gestig
1959
Webwerf
Werknemers
3 233