HomeTGE • BKK
add
Thachang Green Energy PCL
Previous close
฿1.57
Day range
฿1.52 - ฿1.57
Year range
฿1.51 - ฿3.68
Market cap
3.41B THB
Avg Volume
178.37K
P/E ratio
14.44
Dividend yield
0.21%
Primary exchange
BKK
Market news
SMCI
7.80%
1.10%
0.082%
Financials
Income Statement
Revenue
Net income
(THB) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 248.09M | 17.11% |
Operating expense | 19.79M | 55.31% |
Net income | 52.28M | 11.80% |
Net profit margin | 21.07 | -4.53% |
Earnings per share | — | — |
EBITDA | 98.25M | 15.59% |
Effective tax rate | 5.75% | — |
Balance Sheet
Total assets
Total liabilities
(THB) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 375.92M | -21.13% |
Total assets | 3.42B | 1.43% |
Total liabilities | 845.39M | -19.10% |
Total equity | 2.58B | — |
Shares outstanding | 2.20B | — |
Price to book | 1.34 | — |
Return on assets | 4.60% | — |
Return on capital | 4.81% | — |
Cash Flow
Net change in cash
(THB) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 52.28M | 11.80% |
Cash from operations | 145.65M | 43.84% |
Cash from investing | -46.42M | -42.11% |
Cash from financing | -57.36M | 14.84% |
Net change in cash | 41.88M | 3,266.11% |
Free cash flow | 94.43M | 54.16% |
About
Founded
2011
Website
Employees
149