HomeTCI • NYSE
add
Transcontinental Realty Investors Inc
Previous close
$28.30
Day range
$27.95 - $28.51
Year range
$25.50 - $34.09
Market cap
245.96M USD
Avg Volume
2.00K
P/E ratio
41.96
Dividend yield
-
Primary exchange
NYSE
In the news
Financials
Income Statement
Revenue
Net income
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 11.67M | -14.90% |
Operating expense | 6.66M | -19.39% |
Net income | 108.00K | 104.22% |
Net profit margin | 0.93 | 104.98% |
Earnings per share | — | — |
EBITDA | 1.06M | -51.65% |
Effective tax rate | 27.45% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 19.92M | -45.74% |
Total assets | 1.07B | 2.64% |
Total liabilities | 217.73M | 11.04% |
Total equity | 852.81M | — |
Shares outstanding | 8.64M | — |
Price to book | 0.29 | — |
Return on assets | -0.43% | — |
Return on capital | -0.44% | — |
Cash Flow
Net change in cash
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 108.00K | 104.22% |
Cash from operations | -15.75M | 59.54% |
Cash from investing | -14.44M | -139.70% |
Cash from financing | 1.57M | 188.98% |
Net change in cash | -28.62M | -565.65% |
Free cash flow | -4.02M | 91.02% |
About
Founded
1983
Headquarters
Website