HomeSVE • CVE
add
Silver One Resources Inc
Previous close
$0.28
Day range
$0.27 - $0.28
Year range
$0.17 - $0.40
Market cap
75.10M CAD
Avg Volume
103.10K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
Market news
Financials
Income Statement
Revenue
Net income
(CAD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 1.21M | 31.51% |
Net income | — | — |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -1.20M | -31.81% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(CAD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 2.80M | 102.52% |
Total assets | — | — |
Total liabilities | 1.18M | 32.67% |
Total equity | 41.60M | — |
Shares outstanding | 268.97M | — |
Price to book | 1.83 | — |
Return on assets | -7.17% | — |
Return on capital | -7.35% | — |
Cash Flow
Net change in cash
(CAD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | — | — |
Cash from operations | -214.11K | 38.07% |
Cash from investing | -1.35M | -209.50% |
Cash from financing | 0.00 | — |
Net change in cash | -1.55M | -95.93% |
Free cash flow | -916.32K | -194.49% |
About
Founded
2007
Headquarters
Website