HomeSUC • BKK
add
Saha-Union PCL
Previous close
฿31.75
Day range
฿31.25 - ฿31.75
Year range
฿29.00 - ฿32.75
Market cap
9.30B THB
Avg Volume
26.76K
P/E ratio
-
Dividend yield
-
Primary exchange
BKK
Market news
Financials
Income Statement
Revenue
Net income
(THB) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 2.43B | -0.57% |
Operating expense | 225.41M | 1.11% |
Net income | 385.76M | 4.63% |
Net profit margin | 15.90 | 5.23% |
Earnings per share | — | — |
EBITDA | 477.82M | 28.17% |
Effective tax rate | 9.75% | — |
Balance Sheet
Total assets
Total liabilities
(THB) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 8.43B | 23.86% |
Total assets | 27.65B | 3.07% |
Total liabilities | 2.38B | 4.52% |
Total equity | 25.28B | — |
Shares outstanding | 290.79M | — |
Price to book | 0.39 | — |
Return on assets | 3.52% | — |
Return on capital | 3.77% | — |
Cash Flow
Net change in cash
(THB) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 385.76M | 4.63% |
Cash from operations | 124.94M | -56.80% |
Cash from investing | 515.99M | 1,632.64% |
Cash from financing | 116.25M | 395.12% |
Net change in cash | 820.04M | 734.46% |
Free cash flow | 110.88M | -58.56% |
About
Founded
1972
Website
Employees
4,970