HomeSRZ • ASX
add
Stellar Resources Ltd
Previous close
$0.016
Day range
$0.016 - $0.017
Year range
$0.013 - $0.024
Market cap
49.50M AUD
Avg Volume
3.56M
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
Market news
Financials
Income Statement
Revenue
Net income
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 1.64M | 155.11% |
Net income | -1.55M | -157.37% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -1.63M | -172.48% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 9.91M | 610.08% |
Total assets | 10.67M | 465.36% |
Total liabilities | 457.84K | 249.75% |
Total equity | 10.21M | — |
Shares outstanding | 2.08B | — |
Price to book | ∞ | — |
Return on assets | -38.42% | — |
Return on capital | -40.11% | — |
Cash Flow
Net change in cash
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -1.55M | -157.37% |
Cash from operations | -1.46M | -112.78% |
Cash from investing | -3.76M | — |
Cash from financing | 1.21M | 100.79% |
Net change in cash | -4.00M | -4,845.54% |
Free cash flow | -917.87K | -148.21% |
About
Founded
2004
Website
Employees
6