HomeSOM • LON
add
Somero Enterprises Inc
Previous close
GBX 260.00
Day range
GBX 255.00 - GBX 264.95
Year range
GBX 245.00 - GBX 380.00
Market cap
142.54M GBP
Avg Volume
236.81K
P/E ratio
10.07
Dividend yield
6.24%
Primary exchange
LON
Market news
Financials
Income Statement
Revenue
Net income
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 28.66M | -7.33% |
Operating expense | 8.52M | 5.86% |
Net income | 5.23M | -32.83% |
Net profit margin | 18.26 | -27.51% |
Earnings per share | — | — |
EBITDA | 7.21M | -22.23% |
Effective tax rate | 20.71% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 29.49M | -11.48% |
Total assets | 98.12M | -0.44% |
Total liabilities | 13.82M | -9.79% |
Total equity | 84.30M | — |
Shares outstanding | 54.91M | — |
Price to book | 1.69 | — |
Return on assets | 17.13% | — |
Return on capital | 19.30% | — |
Cash Flow
Net change in cash
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 5.23M | -32.83% |
Cash from operations | 7.37M | -5.58% |
Cash from investing | -399.50K | -8.71% |
Cash from financing | -2.60M | 21.41% |
Net change in cash | 4.36M | 8.13% |
Free cash flow | 4.65M | -19.83% |
About
Founded
1985
Headquarters
Website
Employees
216