Pàgina d'iniciSLP • LON
add
Sylvania Platinum Ltd
Tancament anterior
44,50 GBX
Interval de preus d'avui
44,00 GBX - 45,00 GBX
Interval anual
39,00 GBX - 73,00 GBX
Capitalit. borsària
117,05 M GBP
Volum mitjà
549,78 k
Ràtio PER
13,78
Rendibilitat per dividend
3,89 %
Borsa principal
LON
Notícies dels mercats
Finances
Balanç de resultats
Ingressos
Ingressos nets
(USD) | des. del 2024info | Variació interanual |
---|---|---|
Ingressos | 23,78 M | 16,64 % |
Despesa d'explotació | 505,39 k | -50,64 % |
Ingressos nets | 3,58 M | 132,21 % |
Marge de benefici net | 15,05 | 99,07 % |
Benefici per acció | — | — |
Ebitda | 4,84 M | 32,66 % |
Taxa impositiva efectiva | 26,53 % | — |
Balanç
Actiu total
Passiu total
(USD) | des. del 2024info | Variació interanual |
---|---|---|
Efectiu i invers. a curt terme | 77,52 M | -27,71 % |
Actiu total | 258,56 M | -0,83 % |
Passiu total | 33,84 M | 7,48 % |
Capital total | 224,72 M | — |
Accions en circulació | 261,21 M | — |
Ràtio cotització-valor | 0,52 | — |
Rendiment | 3,30 % | — |
Rendibilitat d'inversió | 3,78 % | — |
Flux de caixa
Variació neta de l'efectiu
(USD) | des. del 2024info | Variació interanual |
---|---|---|
Ingressos nets | 3,58 M | 132,21 % |
Efectiu d'operacions | 5,76 M | 45,60 % |
Efectiu d'inversió | -13,91 M | -233,68 % |
Efectiu de finançament | -2,03 M | 76,83 % |
Variació neta de l'efectiu | -10,16 M | -20,05 % |
Flux de caixa lliure | -5,11 M | -502,07 % |
Informació
Conseller delegat, CO
Data de fundació
2010
Lloc web
Empleats
777