HomeSGM • ASX
add
Sims Ltd
Previous close
$15.35
Day range
$15.01 - $15.46
Year range
$9.69 - $15.80
Market cap
2.98B AUD
Avg Volume
402.12K
P/E ratio
-
Dividend yield
1.30%
Primary exchange
ASX
Market news
Financials
Income Statement
Revenue
Net income
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 1.83B | 4.09% |
Operating expense | 199.05M | 14.89% |
Net income | 4.70M | -85.71% |
Net profit margin | 0.26 | -86.10% |
Earnings per share | — | — |
EBITDA | 55.60M | 507.65% |
Effective tax rate | 38.52% | — |
Balance Sheet
Total assets
Total liabilities
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 242.90M | 8.63% |
Total assets | 4.47B | -6.18% |
Total liabilities | 1.73B | -18.34% |
Total equity | 2.74B | — |
Shares outstanding | 192.97M | — |
Price to book | 1.08 | — |
Return on assets | 0.72% | — |
Return on capital | 0.97% | — |
Cash Flow
Net change in cash
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 4.70M | -85.71% |
Cash from operations | 173.90M | 241.65% |
Cash from investing | 20.80M | 118.97% |
Cash from financing | -142.80M | -1,820.48% |
Net change in cash | 54.00M | 208.54% |
Free cash flow | 29.60M | 457.70% |
About
Founded
1917
Headquarters
Website
Employees
3,887