HomeROH • BKK
add
Royal Orchid Hotel
Previous close
฿1.86
Year range
฿1.67 - ฿2.70
Market cap
1.83B THB
Avg Volume
17.29K
P/E ratio
-
Dividend yield
-
Market news
Financials
Income Statement
Revenue
Net income
(THB) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 287.74M | 1.07% |
Operating expense | 162.77M | -3.26% |
Net income | 14.34M | 50.00% |
Net profit margin | 4.98 | 48.21% |
Earnings per share | — | — |
EBITDA | 42.66M | 6.74% |
Effective tax rate | 45.08% | — |
Balance Sheet
Total assets
Total liabilities
(THB) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 270.63M | -29.16% |
Total assets | 8.98B | 7.49% |
Total liabilities | 5.99B | 5.39% |
Total equity | 2.99B | — |
Shares outstanding | 938.92M | — |
Price to book | 0.58 | — |
Return on assets | 1.09% | — |
Return on capital | 1.27% | — |
Cash Flow
Net change in cash
(THB) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 14.34M | 50.00% |
Cash from operations | 109.54M | 18.11% |
Cash from investing | -94.14M | -466.57% |
Cash from financing | -76.20M | 0.33% |
Net change in cash | -60.80M | -18,558.43% |
Free cash flow | -137.13M | -111.36% |
About
Founded
1978
Employees
335