HomeREBN • NASDAQ
add
Reborn Coffee Inc
Previous close
$3.30
Day range
$3.25 - $3.50
Year range
$1.03 - $8.75
Market cap
14.89M USD
Avg Volume
106.59K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 1.78M | 31.49% |
Operating expense | 2.50M | 0.97% |
Net income | -1.78M | -3.53% |
Net profit margin | -100.02 | 21.27% |
Earnings per share | — | — |
EBITDA | -1.49M | 6.79% |
Effective tax rate | 0.00% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 158.22K | -3.70% |
Total assets | 7.79M | -15.81% |
Total liabilities | 5.19M | -38.30% |
Total equity | 2.60M | — |
Shares outstanding | 4.57M | — |
Price to book | 5.41 | — |
Return on assets | -48.58% | — |
Return on capital | -57.44% | — |
Cash Flow
Net change in cash
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -1.78M | -3.53% |
Cash from operations | -132.55K | 29.57% |
Cash from investing | -336.16K | 79.83% |
Cash from financing | 521.06K | -68.52% |
Net change in cash | 52.35K | 126.22% |
Free cash flow | -46.76K | 94.13% |
About
Founded
2014
Headquarters
Website
Employees
24