HomePTL • BKK
add
Polyplex Thailand PCL
Previous close
฿11.30
Day range
฿10.90 - ฿11.30
Year range
฿9.15 - ฿14.40
Market cap
9.45B THB
Avg Volume
417.32K
P/E ratio
-
Dividend yield
-
Primary exchange
BKK
Market news
SMCI
7.80%
1.10%
0.082%
Financials
Income Statement
Revenue
Net income
(THB) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 5.44B | 8.15% |
Operating expense | 425.08M | 10.32% |
Net income | 343.88M | 354.52% |
Net profit margin | 6.32 | 321.33% |
Earnings per share | — | — |
EBITDA | 443.82M | -8.15% |
Effective tax rate | 20.95% | — |
Balance Sheet
Total assets
Total liabilities
(THB) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.74B | -11.98% |
Total assets | 25.72B | 3.34% |
Total liabilities | 6.32B | 14.83% |
Total equity | 19.40B | — |
Shares outstanding | 900.00M | — |
Price to book | 0.53 | — |
Return on assets | 1.87% | — |
Return on capital | 2.14% | — |
Cash Flow
Net change in cash
(THB) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 343.88M | 354.52% |
Cash from operations | 264.25M | -48.87% |
Cash from investing | -263.49M | 65.04% |
Cash from financing | -105.71M | -196.28% |
Net change in cash | -98.33M | 82.07% |
Free cash flow | -303.26M | -0.84% |
About
Founded
2002
Website
Employees
1,488