HomePPP • BKK
add
Premier Products PCL
Previous close
฿1.19
Day range
฿1.01 - ฿1.13
Year range
฿1.00 - ฿2.20
Market cap
438.00M THB
Avg Volume
19.59K
P/E ratio
-
Dividend yield
-
Primary exchange
BKK
Market news
Financials
Income Statement
Revenue
Net income
(THB) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 338.45M | 19.09% |
Operating expense | 72.16M | 2.59% |
Net income | -1.27M | 98.37% |
Net profit margin | -0.37 | 98.65% |
Earnings per share | — | — |
EBITDA | 18.43M | 488.66% |
Effective tax rate | 50.32% | — |
Balance Sheet
Total assets
Total liabilities
(THB) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 6.69M | -57.59% |
Total assets | 1.38B | 5.48% |
Total liabilities | 516.43M | 25.69% |
Total equity | 866.89M | — |
Shares outstanding | 300.00M | — |
Price to book | 0.50 | — |
Return on assets | 1.13% | — |
Return on capital | 1.49% | — |
Cash Flow
Net change in cash
(THB) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -1.27M | 98.37% |
Cash from operations | -28.69M | -35.84% |
Cash from investing | -3.38M | -232.68% |
Cash from financing | 20.06M | 260.22% |
Net change in cash | -12.02M | 7.61% |
Free cash flow | -44.06M | -212.41% |
About
Founded
1975
Website
Employees
447