Pàgina d'iniciPMVM • TLV
add
Pomvom Ltd
Tancament anterior
207,30 ILA
Interval de preus d'avui
200,10 ILA - 211,80 ILA
Interval anual
136,00 ILA - 910,00 ILA
Capitalit. borsària
29,21 M ILS
Volum mitjà
312,36 k
Ràtio PER
-
Rendibilitat per dividend
-
Borsa principal
TLV
Notícies dels mercats
Finances
Balanç de resultats
Ingressos
Ingressos nets
(ILS) | juny del 2024info | Variació interanual |
---|---|---|
Ingressos | 50,21 M | -13,11 % |
Despesa d'explotació | 14,46 M | -16,09 % |
Ingressos nets | -10,34 M | -104,68 % |
Marge de benefici net | -20,60 | -135,43 % |
Benefici per acció | — | — |
Ebitda | -5,30 M | -66,94 % |
Taxa impositiva efectiva | -2,90 % | — |
Balanç
Actiu total
Passiu total
(ILS) | juny del 2024info | Variació interanual |
---|---|---|
Efectiu i invers. a curt terme | 14,30 M | -50,53 % |
Actiu total | 64,17 M | -3,81 % |
Passiu total | 52,86 M | 98,90 % |
Capital total | 11,31 M | — |
Accions en circulació | 14,17 M | — |
Ràtio cotització-valor | 2,59 | — |
Rendiment | -27,75 % | — |
Rendibilitat d'inversió | -42,71 % | — |
Flux de caixa
Variació neta de l'efectiu
(ILS) | juny del 2024info | Variació interanual |
---|---|---|
Ingressos nets | -10,34 M | -104,68 % |
Efectiu d'operacions | -9,57 M | -192,17 % |
Efectiu d'inversió | -5,46 M | -49,96 % |
Efectiu de finançament | 11,64 M | 1.648,34 % |
Variació neta de l'efectiu | -3,35 M | 50,65 % |
Flux de caixa lliure | -4,61 M | 4,66 % |
Informació
Data de fundació
2015
Lloc web
Empleats
100