HomePLCR • TLV
add
Plasto-Cargal Group Ltd
Previous close
ILAÂ 666.60
Day range
ILAÂ 653.00 - ILAÂ 696.00
Year range
ILAÂ 307.60 - ILAÂ 827.20
Market cap
47.36M ILS
Avg Volume
7.13K
P/E ratio
-
Dividend yield
-
Primary exchange
TLV
Market news
Financials
Income Statement
Revenue
Net income
(ILS) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 130.28M | 17.91% |
Operating expense | 2.66M | -81.79% |
Net income | 1.66M | 125.03% |
Net profit margin | 1.28 | 121.26% |
Earnings per share | — | — |
EBITDA | 25.44M | 1,519.82% |
Effective tax rate | 69.21% | — |
Balance Sheet
Total assets
Total liabilities
(ILS) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 9.58M | -28.67% |
Total assets | 677.33M | -9.75% |
Total liabilities | 511.39M | -10.75% |
Total equity | 165.94M | — |
Shares outstanding | 6.83M | — |
Price to book | 0.27 | — |
Return on assets | 4.84% | — |
Return on capital | 6.23% | — |
Cash Flow
Net change in cash
(ILS) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 1.66M | 125.03% |
Cash from operations | -6.92M | -168.99% |
Cash from investing | 33.42M | 6,727.27% |
Cash from financing | -29.92M | -194.53% |
Net change in cash | -3.39M | -1,011.44% |
Free cash flow | 10.43M | 6,323.53% |
About
Founded
1954
Website
Employees
406