HomePHNM • CVE
add
Phenom Resources Corp
Previous close
$0.26
Day range
$0.26 - $0.26
Year range
$0.21 - $0.59
Market cap
29.39M CAD
Avg Volume
54.81K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
Market news
Financials
Income Statement
Revenue
Net income
(CAD) | Nov 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 144.84K | -9.35% |
Net income | -267.55K | -21.45% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -26.09K | 83.67% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(CAD) | Nov 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 385.09K | -4.61% |
Total assets | 20.19M | 5.45% |
Total liabilities | 265.35K | -68.30% |
Total equity | 19.93M | — |
Shares outstanding | 113.06M | — |
Price to book | 1.37 | — |
Return on assets | -2.27% | — |
Return on capital | -2.30% | — |
Cash Flow
Net change in cash
(CAD) | Nov 2024info | Y/Y change |
---|---|---|
Net income | -267.55K | -21.45% |
Cash from operations | -227.08K | 27.09% |
Cash from investing | -353.32K | -238.83% |
Cash from financing | 50.75K | — |
Net change in cash | -529.65K | -27.40% |
Free cash flow | -452.24K | -235.49% |
About
Founded
2006
Headquarters
Website