HomePACO • BKK
add
President Automobile Industries PCL
Previous close
฿1.43
Day range
฿1.40 - ฿1.43
Year range
฿1.28 - ฿1.88
Market cap
1.42B THB
Avg Volume
158.48K
P/E ratio
9.63
Dividend yield
14.08%
Primary exchange
BKK
Market news
Financials
Income Statement
Revenue
Net income
(THB) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 223.20M | -16.31% |
Operating expense | 19.21M | 32.81% |
Net income | 39.15M | 175.25% |
Net profit margin | 17.54 | 229.08% |
Earnings per share | — | — |
EBITDA | 35.27M | -8.93% |
Effective tax rate | 19.93% | — |
Balance Sheet
Total assets
Total liabilities
(THB) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 218.67M | 88.82% |
Total assets | 1.34B | -1.94% |
Total liabilities | 324.69M | -8.42% |
Total equity | 1.01B | — |
Shares outstanding | 1.00B | — |
Price to book | 1.42 | — |
Return on assets | 6.45% | — |
Return on capital | 7.33% | — |
Cash Flow
Net change in cash
(THB) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 39.15M | 175.25% |
Cash from operations | 30.66M | 110.45% |
Cash from investing | -1.86M | -21.18% |
Cash from financing | -36.33M | -56.00% |
Net change in cash | -7.54M | 26.52% |
Free cash flow | 63.16M | 172.03% |
About
Founded
1991
Website
Employees
632