HomepageOTTR • NASDAQ
add
Otter Tail Corporation
Vorige slotkoers
$Â 77,04
Dag-range
$Â 74,44 - $Â 76,11
Jaar-range
$Â 71,66 - $Â 100,75
Beurswaarde
3,17Â mld. USD
Gem. volume
239,76K
Koers/winst
10,47
Dividendrendement
2,47%
Primaire beurs
NASDAQ
In het nieuws
Financiële informatie
Resultatenrekening
Opbrengst
Netto inkomsten
(USD) | sep 2024info | Wijziging j-o-j |
---|---|---|
Opbrengst | 338,03Â mln. | -5,59% |
Bedrijfskosten | 47,22Â mln. | 11,58% |
Netto inkomsten | 85,48Â mln. | -7,06% |
Netto winstmarge | 25,29 | -1,56% |
Winst per aandeel | 2,03 | -7,31% |
EBITDA | 136,96Â mln. | -7,43% |
Effectief belastingtarief | 17,93% | — |
Balans
Totale activa
Totale passiva
(USD) | sep 2024info | Wijziging j-o-j |
---|---|---|
Contanten en kortetermijnbeleggingen | 280,02Â mln. | 47,99% |
Totale activa | 3,57Â mld. | 11,90% |
Totale passiva | 1,93Â mld. | 8,34% |
Totaal aandelenvermogen | 1,63 mld. | — |
Uitstaande aandelen | 41,83 mln. | — |
Koers-boekwaardeverhouding | 1,97 | — |
Rendement op activa | 7,82% | — |
Rendement op kapitaal | 10,64% | — |
Kasstroom
Nettomutatie in liquide middelen
(USD) | sep 2024info | Wijziging j-o-j |
---|---|---|
Netto inkomsten | 85,48Â mln. | -7,06% |
Operationele kasstroom | 99,31Â mln. | -25,88% |
Kasstroom uit beleggingen | -84,10Â mln. | -7,28% |
Kasstroom uit financiering | 34,14Â mln. | 301,16% |
Nettomutatie in liquide middelen | 49,35Â mln. | 27,73% |
Vrije kasstroom | -6,95Â mln. | -121,54% |
Over
Otter Tail Corporation is an electric power and manufacturing company based in Fergus Falls, Minnesota. Its subsidiaries include Otter Tail Power Company, BTD Manufacturing Inc., T.O. Plastics Inc., Northern Pipe Products Inc., and Vinyltech Corporation.
As of 2007, Otter Tail Power Company serves at least 423 towns at retail and delivers power to about 14 municipal utilities. The company currently has a workforce of over 750 employees, a generating capacity of 660 megawatts, and owns over 5,000 miles of electrical power transmission lines. The company serves 128,500 customers in North Dakota, Minnesota, and South Dakota. Wikipedia
Opgericht
1907
Hoofdvestiging
Website
Werknemers
2.655