HomeOTS • SGX
add
OTS Holdings Ltd
Previous close
$0.10
Day range
$0.10 - $0.12
Year range
$0.080 - $0.15
Market cap
26.11M SGD
Avg Volume
7.45K
P/E ratio
55.45
Dividend yield
-
Primary exchange
SGX
Market news
.INX
0.55%
Financials
Income Statement
Revenue
Net income
(SGD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 8.40M | 6.81% |
Operating expense | 2.22M | 9.35% |
Net income | 351.50K | 11,616.67% |
Net profit margin | 4.18 | 10,350.00% |
Earnings per share | — | — |
EBITDA | 478.50K | 35.94% |
Effective tax rate | 22.66% | — |
Balance Sheet
Total assets
Total liabilities
(SGD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 4.20M | -45.86% |
Total assets | 40.99M | 15.60% |
Total liabilities | 13.68M | 59.69% |
Total equity | 27.31M | — |
Shares outstanding | 214.00M | — |
Price to book | 0.80 | — |
Return on assets | 1.06% | — |
Return on capital | 1.28% | — |
Cash Flow
Net change in cash
(SGD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 351.50K | 11,616.67% |
Cash from operations | 314.50K | 704.81% |
Cash from investing | -2.43M | -601.88% |
Cash from financing | 1.41M | 799.75% |
Net change in cash | -707.50K | -17.92% |
Free cash flow | -2.00M | -12,943.38% |
About
Founded
1993
Website
Employees
166