Pàgina d'iniciONMOBILE • NSE
add
Onmobile Global Ltd
Tancament anterior
71,50 ₹
Interval de preus d'avui
70,21 ₹ - 75,50 ₹
Interval anual
58,10 ₹ - 114,85 ₹
Capitalit. borsària
7995,36 M INR
Volum mitjà
469,83 k
Ràtio PER
-
Rendibilitat per dividend
-
Borsa principal
NSE
Notícies dels mercats
Finances
Balanç de resultats
Ingressos
Ingressos nets
(INR) | set. del 2024info | Variació interanual |
---|---|---|
Ingressos | 1293,01 M | -3,34 % |
Despesa d'explotació | 712,48 M | 15,32 % |
Ingressos nets | -118,42 M | -239,01 % |
Marge de benefici net | -9,16 | -243,80 % |
Benefici per acció | — | — |
Ebitda | 5,82 M | -92,66 % |
Taxa impositiva efectiva | -11,54 % | — |
Balanç
Actiu total
Passiu total
(INR) | set. del 2024info | Variació interanual |
---|---|---|
Efectiu i invers. a curt terme | 412,64 M | -53,06 % |
Actiu total | 8832,17 M | -3,41 % |
Passiu total | 2506,76 M | -2,42 % |
Capital total | 6325,41 M | — |
Accions en circulació | 104,80 M | — |
Ràtio cotització-valor | 1,18 | — |
Rendiment | — | — |
Rendibilitat d'inversió | -2,82 % | — |
Flux de caixa
Variació neta de l'efectiu
(INR) | set. del 2024info | Variació interanual |
---|---|---|
Ingressos nets | -118,42 M | -239,01 % |
Efectiu d'operacions | — | — |
Efectiu d'inversió | — | — |
Efectiu de finançament | — | — |
Variació neta de l'efectiu | — | — |
Flux de caixa lliure | — | — |
Informació
OnMobile is an Indian telecommunications company, headquartered in Bangalore. It offers products such as Videos, Tones, Games & Contests. Based on current deployments, OnMobile has over 100 million active subscribers and an addressable base of more than 1.68 billion mobile users across several geographies. Wikipedia
Conseller delegat, CO
Data de fundació
27 de set. 2000
Seu principal
Lloc web
Empleats
449