HomeOHB • ETR
add
OHB SE
Previous close
€76.80
Day range
€69.80 - €78.20
Year range
€41.60 - €87.80
Market cap
1.36B EUR
Avg Volume
5.94K
P/E ratio
18.03
Dividend yield
0.85%
Primary exchange
ETR
Market news
SMCI
7.80%
1.10%
0.082%
Financials
Income Statement
Revenue
Net income
(EUR) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 241.52M | -13.69% |
Operating expense | 101.99M | 7.00% |
Net income | 12.01M | 126.35% |
Net profit margin | 4.97 | 161.58% |
Earnings per share | — | — |
EBITDA | 28.08M | 40.43% |
Effective tax rate | 30.93% | — |
Balance Sheet
Total assets
Total liabilities
(EUR) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 23.42M | -7.36% |
Total assets | 1.48B | 33.43% |
Total liabilities | 1.03B | 28.25% |
Total equity | 443.64M | — |
Shares outstanding | 19.15M | — |
Price to book | 3.55 | — |
Return on assets | 3.28% | — |
Return on capital | 6.19% | — |
Cash Flow
Net change in cash
(EUR) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 12.01M | 126.35% |
Cash from operations | 35.55M | 433.38% |
Cash from investing | -2.22M | 57.56% |
Cash from financing | -61.00M | -7,017.85% |
Net change in cash | -28.45M | -84.25% |
Free cash flow | 20.18M | 180.84% |
About
Founded
1981
Website
Employees
3,456