Pàgina d'iniciNWBO • OTCMKTS
add
Northwest Biotherapeutics Inc
0,30 $
Fora d'hores:(4,32 %)-0,013
0,29 $
Tancat: 29 d’abr., 16:04:13 GMT-4 · USD · OTCMKTS · Exempció de responsabilitat
Tancament anterior
0,28 $
Interval de preus d'avui
0,27 $ - 0,30 $
Interval anual
0,17 $ - 0,54 $
Capitalit. borsària
419,74 M USD
Volum mitjà
5,36 M
Ràtio PER
-
Rendibilitat per dividend
-
Borsa principal
OTCMKTS
Notícies dels mercats
Finances
Balanç de resultats
Ingressos
Ingressos nets
(USD) | des. del 2024info | Variació interanual |
---|---|---|
Ingressos | 231,00 k | -48,09 % |
Despesa d'explotació | 8,21 M | 0,91 % |
Ingressos nets | -28,22 M | -101,92 % |
Marge de benefici net | -12,22 k | -288,99 % |
Benefici per acció | — | — |
Ebitda | -18,06 M | -22,72 % |
Taxa impositiva efectiva | — | — |
Balanç
Actiu total
Passiu total
(USD) | des. del 2024info | Variació interanual |
---|---|---|
Efectiu i invers. a curt terme | 2,18 M | 2,30 % |
Actiu total | 26,73 M | -4,08 % |
Passiu total | 105,71 M | 41,09 % |
Capital total | -78,98 M | — |
Accions en circulació | 1390,75 M | — |
Ràtio cotització-valor | -4,05 | — |
Rendiment | -165,03 % | — |
Rendibilitat d'inversió | 530,21 % | — |
Flux de caixa
Variació neta de l'efectiu
(USD) | des. del 2024info | Variació interanual |
---|---|---|
Ingressos nets | -28,22 M | -101,92 % |
Efectiu d'operacions | -20,18 M | -19,01 % |
Efectiu d'inversió | -78,00 k | 81,34 % |
Efectiu de finançament | 15,94 M | 10,59 % |
Variació neta de l'efectiu | -764,00 k | 80,76 % |
Flux de caixa lliure | -7,97 M | 23,95 % |
Informació
Northwest Biotherapeutics, Inc. is a development-stage American pharmaceutical company headquartered in Maryland that focuses on developing immunotherapies against different types of cancer. It was founded in 1996 by Alton L. Boynton. Wikipedia
Data de fundació
1 de gen. 1998
Lloc web
Empleats
25