HomeNOX • ASX
add
Noxopharm Ltd
Previous close
$0.084
Day range
$0.085 - $0.085
Year range
$0.058 - $0.15
Market cap
23.60M AUD
Avg Volume
90.91K
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
Market news
SMCI
7.80%
1.10%
0.082%
Financials
Income Statement
Revenue
Net income
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 578.08K | -4.60% |
Operating expense | 932.44K | -7.66% |
Net income | -617.90K | 50.53% |
Net profit margin | -106.89 | 48.14% |
Earnings per share | — | — |
EBITDA | -1.13M | -0.03% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 4.18M | -19.01% |
Total assets | 5.47M | -23.62% |
Total liabilities | 1.14M | 96.78% |
Total equity | 4.32M | — |
Shares outstanding | 292.24M | — |
Price to book | 8.40 | — |
Return on assets | -51.67% | — |
Return on capital | -65.33% | — |
Cash Flow
Net change in cash
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -617.90K | 50.53% |
Cash from operations | -630.58K | -158.99% |
Cash from investing | — | — |
Cash from financing | 0.00 | — |
Net change in cash | -639.00K | -159.51% |
Free cash flow | -728.62K | -2.09% |
About
Founded
2015
Headquarters
Website
Employees
1,000