HomeNEU • ASX
add
Neuren Pharmaceuticals Ltd
Previous close
$12.13
Day range
$11.43 - $11.76
Year range
$10.90 - $24.00
Market cap
1.49B AUD
Avg Volume
494.79K
P/E ratio
10.70
Dividend yield
-
Primary exchange
ASX
Financials
Income Statement
Revenue
Net income
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 96.25M | 13.90% |
Operating expense | 1.16M | -19.81% |
Net income | 67.01M | 22.65% |
Net profit margin | 69.62 | 7.69% |
Earnings per share | — | — |
EBITDA | 87.55M | 15.88% |
Effective tax rate | 21.67% | — |
Balance Sheet
Total assets
Total liabilities
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 222.24M | -2.76% |
Total assets | 409.71M | 65.22% |
Total liabilities | 45.80M | 7.11% |
Total equity | 363.90M | — |
Shares outstanding | 127.01M | — |
Price to book | 4.23 | — |
Return on assets | 53.42% | — |
Return on capital | 60.15% | — |
Cash Flow
Net change in cash
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 67.01M | 22.65% |
Cash from operations | 4.63M | -93.38% |
Cash from investing | 1.65M | 102.01% |
Cash from financing | -5.21M | -513.40% |
Net change in cash | 291.00K | 102.73% |
Free cash flow | 54.95M | 14.10% |
About
CEO
Founded
2001
Website
Employees
8