HomeNCLIND • NSE
add
Ncl Industries Ltd
Previous close
₹199.47
Day range
₹201.56 - ₹220.00
Year range
₹180.00 - ₹260.00
Market cap
9.88B INR
Avg Volume
103.50K
P/E ratio
15.46
Dividend yield
1.82%
Primary exchange
NSE
Market news
Financials
Income Statement
Revenue
Net income
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 3.30B | -23.32% |
Operating expense | 1.35B | -32.19% |
Net income | 25.13M | -81.57% |
Net profit margin | 0.76 | -75.95% |
Earnings per share | — | — |
EBITDA | 359.46M | -16.25% |
Effective tax rate | 63.14% | — |
Balance Sheet
Total assets
Total liabilities
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 313.70M | -16.67% |
Total assets | 15.57B | 0.96% |
Total liabilities | 7.04B | -4.17% |
Total equity | 8.53B | — |
Shares outstanding | 44.88M | — |
Price to book | 1.05 | — |
Return on assets | — | — |
Return on capital | 4.78% | — |
Cash Flow
Net change in cash
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 25.13M | -81.57% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1979
Website
Employees
1,026