HomeMYSZ • NASDAQ
add
My Size Inc
Previous close
$1.26
Day range
$1.25 - $1.43
Year range
$1.01 - $9.40
Market cap
2.65M USD
Avg Volume
2.46M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
Market news
Financials
Income Statement
Revenue
Net income
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 1.46M | -48.59% |
Operating expense | 1.04M | -52.25% |
Net income | -715.00K | 45.13% |
Net profit margin | -49.14 | -6.73% |
Earnings per share | -0.18 | 80.21% |
EBITDA | -1.28M | -539.50% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 4.88M | 120.91% |
Total assets | 10.06M | 11.88% |
Total liabilities | 3.15M | -25.99% |
Total equity | 6.91M | — |
Shares outstanding | 2.11M | — |
Price to book | 0.37 | — |
Return on assets | -39.00% | — |
Return on capital | -55.68% | — |
Cash Flow
Net change in cash
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -715.00K | 45.13% |
Cash from operations | -569.00K | 52.42% |
Cash from investing | -7.00K | 0.00% |
Cash from financing | 2.97M | 3,191.67% |
Net change in cash | 2.51M | 266.93% |
Free cash flow | -723.62K | -15.32% |
About
CEO
Founded
1999
Website
Employees
13