HomeMYM • FRA
add
Mayr-Melnhof Karton AG
Previous close
€80.50
Day range
€80.30 - €80.30
Year range
€66.40 - €117.80
Market cap
1.62B EUR
Avg Volume
26.00
P/E ratio
33.38
Dividend yield
2.24%
Primary exchange
VIE
Market news
Financials
Income Statement
Revenue
Net income
(EUR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 1.01B | 4.43% |
Operating expense | 2.59B | 1,011.51% |
Net income | 59.72M | 2,325.11% |
Net profit margin | 5.91 | 2,210.71% |
Earnings per share | — | — |
EBITDA | 122.08M | 114.41% |
Effective tax rate | -34.15% | — |
Balance Sheet
Total assets
Total liabilities
(EUR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 519.71M | -31.39% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 2.06B | — |
Shares outstanding | 21.73M | — |
Price to book | 0.78 | — |
Return on assets | — | — |
Return on capital | 4.03% | — |
Cash Flow
Net change in cash
(EUR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 59.72M | 2,325.11% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1950
Website
Employees
14,865