HomeMACIW • NASDAQ
add
Melar Acquisition Corp. I
Previous close
$0.18
Day range
$0.12 - $0.12
Year range
$0.085 - $0.39
Market cap
222.28M USD
Avg Volume
16.37K
Market news
Financials
Income Statement
Revenue
Net income
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 203.21K | — |
Net income | 2.59M | — |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 878.25K | — |
Total assets | 165.52M | — |
Total liabilities | 171.05M | — |
Total equity | -5.53M | — |
Shares outstanding | 21.62M | — |
Price to book | -0.69 | — |
Return on assets | -0.31% | — |
Return on capital | 9.30% | — |
Cash Flow
Net change in cash
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 2.59M | — |
Cash from operations | -164.89K | — |
Cash from investing | -32.00M | — |
Cash from financing | 32.28M | — |
Net change in cash | 119.81K | — |
Free cash flow | -90.74K | — |
About
Founded
2024