HomeLPKR • IDX
add
Lippo Karawaci Tbk PT
Previous close
Rp 83.00
Day range
Rp 82.00 - Rp 86.00
Year range
Rp 50.00 - Rp 145.00
Market cap
5.88T IDR
Avg Volume
27.98M
P/E ratio
0.31
Dividend yield
-
Primary exchange
IDX
Market news
Financials
Income Statement
Revenue
Net income
(IDR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 2.19T | -51.10% |
Operating expense | 509.58B | -61.43% |
Net income | 27.65B | 103.75% |
Net profit margin | 1.27 | 107.69% |
Earnings per share | — | — |
EBITDA | 254.14B | -65.79% |
Effective tax rate | 38.40% | — |
Balance Sheet
Total assets
Total liabilities
(IDR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 5.61T | 100.77% |
Total assets | 53.78T | 8.50% |
Total liabilities | 22.84T | -23.79% |
Total equity | 30.95T | — |
Shares outstanding | 70.88B | — |
Price to book | 0.20 | — |
Return on assets | 0.83% | — |
Return on capital | 1.08% | — |
Cash Flow
Net change in cash
(IDR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 27.65B | 103.75% |
Cash from operations | 590.17B | -58.44% |
Cash from investing | 55.18B | 110.91% |
Cash from financing | -2.20T | -282.86% |
Net change in cash | -1.55T | -555.52% |
Free cash flow | 3.54T | 818.66% |
About
Founded
1990
Headquarters
Website
Employees
1,708