HomeLINC • STO
add
Linc AB
Previous close
kr 69.80
Day range
kr 68.90 - kr 70.30
Year range
kr 59.70 - kr 103.40
Market cap
4.02B SEK
Avg Volume
151.78K
P/E ratio
3.09
Dividend yield
-
Primary exchange
STO
Market news
SMCI
7.80%
1.10%
0.082%
Financials
Income Statement
Revenue
Net income
(SEK) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 208.66M | -57.23% |
Operating expense | 5.90M | 73.89% |
Net income | 211.14M | -56.97% |
Net profit margin | 101.19 | 0.63% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 1.20% | — |
Balance Sheet
Total assets
Total liabilities
(SEK) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 549.66M | 5.71% |
Total assets | 4.84B | 37.02% |
Total liabilities | 8.76M | 200.31% |
Total equity | 4.83B | — |
Shares outstanding | 57.91M | — |
Price to book | 0.84 | — |
Return on assets | 10.72% | — |
Return on capital | 10.73% | — |
Cash Flow
Net change in cash
(SEK) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 211.14M | -56.97% |
Cash from operations | -1.01B | -1,315.22% |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | -1.01B | -1,315.22% |
Free cash flow | 139.30M | -52.33% |
About
Founded
1991
Website
Employees
2