HomeL38 • SGX
add
AF Global Ltd
Previous close
$0.065
Day range
$0.069 - $0.069
Year range
$0.056 - $0.13
Market cap
72.84M SGD
Avg Volume
163.36K
P/E ratio
-
Dividend yield
-
Primary exchange
SGX
Market news
Financials
Income Statement
Revenue
Net income
(SGD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 7.70M | 9.95% |
Operating expense | 6.62M | 112.17% |
Net income | -24.50K | -102.89% |
Net profit margin | -0.32 | -102.64% |
Earnings per share | — | — |
EBITDA | -1.17M | -163.57% |
Effective tax rate | -912.00% | — |
Balance Sheet
Total assets
Total liabilities
(SGD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 41.22M | 12.64% |
Total assets | 262.66M | -17.25% |
Total liabilities | 49.76M | -11.07% |
Total equity | 212.91M | — |
Shares outstanding | 1.06B | — |
Price to book | 0.46 | — |
Return on assets | -1.76% | — |
Return on capital | -2.03% | — |
Cash Flow
Net change in cash
(SGD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -24.50K | -102.89% |
Cash from operations | 2.34M | 20.79% |
Cash from investing | 30.82M | 2,818.28% |
Cash from financing | -30.87M | -19,373.82% |
Net change in cash | 2.83M | 7.29% |
Free cash flow | -892.06K | -179.91% |
About
CEO
Founded
1973
Website
Employees
752