HomeKZG • LON
add
Kazera Global PLC
Previous close
GBX 1.68
Day range
GBX 1.55 - GBX 1.70
Year range
GBX 0.35 - GBX 1.85
Market cap
15.74M GBP
Avg Volume
4.45M
P/E ratio
-
Dividend yield
-
Primary exchange
LON
Market news
Financials
Income Statement
Revenue
Net income
(GBP) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 309.00K | 23.85% |
Net income | -246.50K | 59.69% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -288.50K | -9.70% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(GBP) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 113.00K | -83.48% |
Total assets | 8.39M | -13.19% |
Total liabilities | 856.00K | 2,094.87% |
Total equity | 7.53M | — |
Shares outstanding | 948.75M | — |
Price to book | 1.68 | — |
Return on assets | -9.21% | — |
Return on capital | -9.71% | — |
Cash Flow
Net change in cash
(GBP) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -246.50K | 59.69% |
Cash from operations | -153.50K | 56.76% |
Cash from investing | -68.00K | -121.48% |
Cash from financing | 247.50K | — |
Net change in cash | 26.00K | 167.53% |
Free cash flow | -213.75K | 42.29% |
About
Founded
2006
Website
Employees
35