HomeKSL • KLSE
add
KSL Holdings Berhad
Previous close
RM 1.68
Day range
RM 1.63 - RM 1.69
Year range
RM 1.31 - RM 2.14
Market cap
1.72B MYR
Avg Volume
707.85K
P/E ratio
3.76
Dividend yield
-
Primary exchange
KLSE
Market news
Financials
Income Statement
Revenue
Net income
(MYR) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 338.52M | 26.64% |
Operating expense | 56.97M | 25.86% |
Net income | 101.18M | 19.63% |
Net profit margin | 29.89 | -5.53% |
Earnings per share | — | — |
EBITDA | 133.07M | 17.58% |
Effective tax rate | 24.02% | — |
Balance Sheet
Total assets
Total liabilities
(MYR) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 473.92M | -8.77% |
Total assets | 4.70B | 19.74% |
Total liabilities | 665.85M | 95.50% |
Total equity | 4.03B | — |
Shares outstanding | 1.02B | — |
Price to book | 0.42 | — |
Return on assets | 7.18% | — |
Return on capital | 7.77% | — |
Cash Flow
Net change in cash
(MYR) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 101.18M | 19.63% |
Cash from operations | 55.87M | -48.24% |
Cash from investing | -196.91M | -2,629.97% |
Cash from financing | 174.92M | 3,542.61% |
Net change in cash | 33.87M | -64.59% |
Free cash flow | 37.66M | -55.75% |
About
Founded
2000
Website
Employees
566