HomeKECL • NSE
add
Kirloskar Electric Company Ltd
Previous close
₹128.23
Day range
₹126.40 - ₹133.68
Year range
₹104.00 - ₹254.79
Market cap
8.50B INR
Avg Volume
299.27K
P/E ratio
65.46
Dividend yield
-
Primary exchange
NSE
Market news
Financials
Income Statement
Revenue
Net income
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 1.20B | -5.01% |
Operating expense | 337.30M | 5.90% |
Net income | 5.70M | -62.25% |
Net profit margin | 0.48 | -60.00% |
Earnings per share | — | — |
EBITDA | 72.69M | -20.97% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 248.00M | -7.53% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 1.18B | — |
Shares outstanding | 63.33M | — |
Price to book | 7.20 | — |
Return on assets | — | — |
Return on capital | 6.58% | — |
Cash Flow
Net change in cash
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 5.70M | -62.25% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1946
Website
Employees
889