HomeJBL • NYSE
add
Jabil
$162.90
Makalipas ang Oras ng Trabaho:(0.061%)+0.10
$163.00
Sarado: Ene 17, 6:10:41 PM GMT-5 · USD · NYSE · Disclaimer
Nakaraang pagsara
$161.73
Sakop ng araw
$161.69 - $164.25
Sakop ng taon
$95.85 - $164.25
Market cap
17.50B USD
Average na Volume
1.45M
P/E ratio
15.62
Dividend yield
0.20%
Primary exchange
NYSE
Sa balita
Mga Financial
Income Statement
Kita
Net na kita
(USD) | Nob 2024info | Y/Y na pagbabago |
---|---|---|
Kita | 6.99B | -16.61% |
Gastos sa pagpapatakbo | 325.00M | -0.61% |
Net na kita | 100.00M | -48.45% |
Net profit margin | 1.43 | -38.10% |
Kita sa bawat share | 2.00 | -23.08% |
EBITDA | 463.00M | -29.20% |
Aktuwal na % ng binabayarang buwis | 28.06% | — |
Balance Sheet
Kabuuang asset
Kabuuang sagutin
(USD) | Nob 2024info | Y/Y na pagbabago |
---|---|---|
Cash at mga panandaliang investment | 2.08B | 32.32% |
Kabuuang asset | 17.77B | -8.46% |
Kabuuang sagutin | 16.18B | -4.15% |
Kabuuang equity | 1.59B | — |
Natitirang share | 109.18M | — |
Presyo para makapag-book | 11.34 | — |
Return on assets | 4.00% | — |
Return on capital | 13.75% | — |
Cash Flow
Net change in cash
(USD) | Nob 2024info | Y/Y na pagbabago |
---|---|---|
Net na kita | 100.00M | -48.45% |
Cash mula sa mga operasyon | 312.00M | -30.36% |
Cash mula sa pag-invest | -136.00M | -81.33% |
Cash mula sa financing | -312.00M | 49.68% |
Net change in cash | -143.00M | 43.70% |
Malayang cash flow | 470.88M | 3.80% |
Tungkol
Jabil Inc. is an American multinational manufacturing company involved in the design, engineering, and manufacturing of electronic circuit board assemblies and systems, along with supply chain services, primarily serving original equipment manufacturers. It is headquartered in the Gateway area of St. Petersburg, Florida. It is one of the largest companies in the Tampa Bay area. Wikipedia
CEO
Itinatag
1966
Website
Mga Empleyado
138,000