HomeIXR • ASX
add
Ionic Rare Earths Ltd
Previous close
$0.0070
Day range
$0.0060 - $0.0070
Year range
$0.0050 - $0.019
Market cap
22.00M AUD
Avg Volume
3.17M
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
Market news
SMCI
7.80%
1.10%
0.082%
Financials
Income Statement
Revenue
Net income
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 351.60K | 14.29% |
Operating expense | 3.67M | -50.58% |
Net income | -3.32M | 53.09% |
Net profit margin | -945.61 | 58.96% |
Earnings per share | — | — |
EBITDA | -3.07M | 51.98% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 2.49M | -51.62% |
Total assets | 36.44M | -1.93% |
Total liabilities | 1.45M | -27.82% |
Total equity | 34.99M | — |
Shares outstanding | 5.23B | — |
Price to book | 0.70 | — |
Return on assets | -22.77% | — |
Return on capital | -23.42% | — |
Cash Flow
Net change in cash
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -3.32M | 53.09% |
Cash from operations | -1.68M | 70.63% |
Cash from investing | 631.05K | 184.91% |
Cash from financing | 1.40M | -57.19% |
Net change in cash | 228.52K | 106.95% |
Free cash flow | -1.69M | 59.52% |
About
Founded
1998
Website
Employees
34