Strona głównaINVE • NASDAQ
add
Identiv Inc
Poprz. zamknięcie
3,29 $
Zakres dzienny
3,11 $ - 3,30 $
Zakres roczny
2,95 $ - 8,52 $
Kapitalizacja rynkowa
74,33 mln USD
Śr. liczba
76,13 tys.
Wskaźnik C/Z
-
Dochód z dywidendy
-
Główna giełda
NASDAQ
Wiadomości rynkowe
Finansowe
Rachunek wyników
Przychód
Dochód netto
(USD) | gru 2024info | Zmiana R/R: |
---|---|---|
Przychód | 6,70 mln | — |
Koszty operacyjne | 5,09 mln | — |
Dochód netto | -355,00 tys. | — |
Marża zysku netto | -5,30 | — |
Zysk na akcję | -0,10 | -511,24% |
EBITDA | -5,59 mln | — |
Efektywna stawka podatkowa | 5,96% | — |
Bilans finansowy
Aktywa łącznie
Zobowiązania łącznie
(USD) | gru 2024info | Zmiana R/R: |
---|---|---|
Inwestycje gotówkowe i krótkoterminowe | 135,65 mln | 481,87% |
Aktywa łącznie | 163,22 mln | 48,76% |
Zobowiązania łącznie | 9,16 mln | -74,17% |
Łączny kapitał | 154,07 mln | — |
Należne akcje | 23,52 mln | — |
Wskaźnik P/BV | 0,50 | — |
Wskaźnik rentowności aktywów | -8,94% | — |
Zwrot z kapitału | -9,66% | — |
Przepływ środków pieniężnych
Zmiana netto stanu środków pieniężnych
(USD) | gru 2024info | Zmiana R/R: |
---|---|---|
Dochód netto | -355,00 tys. | — |
Gotówka z operacji | -5,92 mln | — |
Środki z inwestycji | -1,03 mln | — |
Środki z finansowania | -1,92 mln | — |
Zmiana netto stanu środków pieniężnych | -9,80 mln | — |
Wolne przepływy pieniężne | -11,33 mln | — |
Informacje
Identiv is a digital security and Internet of Things technology company listed on the Nasdaq stock market.
Identiv provides physical and digital products using radio frequency identification and near field communication technologies, focusing on Internet of Things applications. The company has customers in the government, enterprise, consumer, education, healthcare and transportation sectors.
Identiv is headquartered in Fremont, California, and has additional locations in the Americas, Europe, the Middle East, and the Asia-Pacific. Wikipedia
Prezes (zarządu)
Data i miejsce założenia
1990
Główne siedziby
Strona internetowa
Pracownicy
166