HomeINPC • IDX
add
Bank Artha Graha Internasional Tbk PT
Previous close
Rp 137.00
Day range
Rp 139.00 - Rp 158.00
Year range
Rp 50.00 - Rp 448.00
Market cap
3.00T IDR
Avg Volume
30.44M
P/E ratio
19.89
Dividend yield
-
Primary exchange
IDX
Market news
Financials
Income Statement
Revenue
Net income
(IDR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 303.46B | -0.19% |
Operating expense | 264.74B | -0.53% |
Net income | 25.47B | 21.46% |
Net profit margin | 8.39 | 21.59% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 59.41% | — |
Balance Sheet
Total assets
Total liabilities
(IDR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 4.27T | 176.71% |
Total assets | 30.13T | 15.41% |
Total liabilities | 25.79T | 17.57% |
Total equity | 4.34T | — |
Shares outstanding | 20.22B | — |
Price to book | 0.64 | — |
Return on assets | 0.35% | — |
Return on capital | — | — |
Cash Flow
Net change in cash
(IDR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 25.47B | 21.46% |
Cash from operations | 205.14B | 111.95% |
Cash from investing | -1.32T | -62.46% |
Cash from financing | 1.73T | -2.08% |
Net change in cash | 648.91B | 185.45% |
Free cash flow | — | — |
About
Founded
Sep 7, 1973
Website
Employees
1,279