HeimIJM • KLSE
add
IJM Corporation Bhd
Við síðustu lokun
2,87 RM
Dagbil
2,71 RM - 2,93 RM
Árabil
2,03 RM - 3,76 RM
Markaðsvirði
9,88 ma. MYR
Meðalmagn
7,34 m.
V/H-hlutf.
16,76
A/V-hlutfall
2,58%
Aðalkauphöll
KLSE
Viðskiptafréttir
Fjármál
Rekstrarreikningur
Tekjur
Nettótekjur
(MYR) | sep. 2024info | Breyting á/á |
---|---|---|
Tekjur | 1,52 ma. | 3,97% |
Rekstrarkostnaður | 80,08 m. | -28,04% |
Nettótekjur | 85,95 m. | -18,51% |
Hagnaðarhlutfall | 5,67 | -21,58% |
Hagnaður á hvern hlut | — | — |
EBITDA | 377,82 m. | -0,58% |
Virkt skatthlutfall | 42,32% | — |
Efnahagsreikningur
Heildareignir
Heildarskuldir
(MYR) | sep. 2024info | Breyting á/á |
---|---|---|
Reiðufé og skammtímafjárfestingar | 2,98 ma. | -12,99% |
Heildareignir | 20,20 ma. | -2,02% |
Heildarskuldir | 9,03 ma. | -6,36% |
Eigið fé alls | 11,17 ma. | — |
Útistandandi hlutabréf | 3,51 ma. | — |
Eiginfjárgengi | 1,00 | — |
Arðsemi eigna | 3,70% | — |
Ávöxtun eigin fjár | 4,64% | — |
Peningaflæði
Breyting á handbæru fé
(MYR) | sep. 2024info | Breyting á/á |
---|---|---|
Nettótekjur | 85,95 m. | -18,51% |
Handbært fé frá rekstri | 361,28 m. | 11,10% |
Reiðufé frá fjárfestingum | 47,53 m. | -74,88% |
Reiðufé frá fjármögnun | -638,59 m. | -181,28% |
Breyting á handbæru fé | -249,88 m. | -187,43% |
Frjálst peningaflæði | 211,91 m. | 408,75% |
Um
IJM Corporation Berhad is one of Malaysia's leading conglomerates and is listed on the Main Market of Bursa Malaysia Securities Berhad. Its core business activities encompass construction, property development, manufacturing and quarrying and Infrastructure concessions. Headquartered in Selangor, Malaysia, IJM's regional aspirations have seen it establish a growing presence in neighbouring developing markets with operations presently spanning 10 countries, with primary focus in Malaysia, Singapore, Australia, United Arab Emirates, China, Indonesia and India. Wikipedia
Framkvæmdastjóri
Stofnsett
1983
Höfuðstöðvar
Vefsvæði
Starfsfólk
2.662